| Room: | Strength & Conditioning Room I | | |
| | | | | |
| Semester: | | Fall, 2007 | | |
| | | | | |
time | Mon | Tue | Wed | Thu | Fri |
| | | |
| |
| | | | | |
6:00am | | | | | |
| | | | | |
| | | | | |
7:00am | | | | | |
| | | | | |
| | | | | |
8:00am | | | | | |
| | | | | |
| | | | | |
9:00am | | | | | |
| | | | | |
| | | | | |
10:00am | | | | | |
| | | | | |
| | | | | |
11:00am | *PE 1920 | | *PE 1920 | | *PE 1920 |
| | | | | |
| 11:15a-12:05p | | 11:15a-12:05p | | 11:15a-12:05p |
12:00pm | | | | | |
| | | | | |
| | | | |
|
1:00pm | *PE 1920 | | *PE 1920 | | *PE 1920 |
| | | | | |
| 1:25-2:15pm | | 1:25-2:15pm | | 1:25-2:15pm |
2:00pm | | | | |
|
| | | | |
|
| | | | | |
3:00pm | | | | | |
| | | | | |
| | | | | |
4:00pm | | | | | |
| | | | | |
| | | | | |
5:00pm | | | | | |
| | | | | |
| | | | | |
6:00pm | | | | | |
| | | | | |
| | | | | |
7:00pm | | | | | |
| | | | | |
| | | | | |
8:00pm | | | | | |
| | | | | |
| | | | | |
9:00pm | | | | | |
| | | | | |
| | | | | |
10:00pm | | | | | |
| | | | | |
| | | | | |
11:00pm | Closed | Closed | Closed | Closed | Closed |
| | | | | | |
*PE 1920, FFL Body Conditioning - Meets 1st 10 weeks: Aug 16th - Oct 29th